Hawaii Vacation Club offers the following timeshare rentals;
Rental weeks are based on availability at time of booking. Please call or email HVC for current availability information.
Website listing is updated once per week.
Please call HVC for current availability information
Toll Free 1-866-700-2482 or on island at 808-332-9782.
| Resort |
Area |
Check-In |
Check-Out |
Size |
Price |
|
| Banyan Harbor | Lihue, Kauai | 7/30/10 | 8/6/10 | 2 Bedroom | $698.00 |
| Banyan Harbor | Lihue, Kauai | 8/6/10 | 8/13/10 | 2 Bedroom | $698.00 |
| Ventura @ Boca Raton | Boca Raton, FL | 8/7/10 | 8/14/10 | 3 Bedroom | $398.00 |
| Banyan Harbor | Lihue, Kauai | 8/13/10 | 8/20/10 | 2 Bedroom | $698.00 |
| Ventura @ Boca Raton | Boca Raton, FL | 8/14/10 | 8/21/10 | 3 Bedroom | $398.00 |
| Royal Kuhio | Honolulu, Oahu | 8/20/10 | 8/27/10 | 1 Bedroom | $398.00 |
| Banyan Harbor | Lihue, Kauai | 8/20/10 | 8/27/10 | 2 Bedroom | $698.00 |
| Inn @ Silvercreek | Silvercreek, CO | 8/21/10 | 8/28/10 | 2 Bedroom | $598.00 |
| Ventura @ Boca Raton | Boca Raton, FL | 8/21/10 | 8/28/10 | 3 Bedroom | $398.00 |
| Banyan Harbor | Lihue, Kauai | 8/27/10 | 9/3/10 | 2 Bedroom | $698.00 |
| Ventura @ Boca Raton | Boca Raton, FL | 8/28/10 | 9/4/10 | 3 Bedroom | $398.00 |
| Banyan Harbor | Lihue, Kauai | 9/3/10 | 9/10/10 | 2 Bedroom | $698.00 |
| Royal Kuhio | Honolulu, Oahu | 9/3/10 | 9/10/10 | 1 Bedroom | $698.00 |
| Royal Kuhio | Honolulu, Oahu | 9/10/10 | 9/17/10 | 1 Bedroom | $698.00 |
| Banyan Harbor | Lihue, Kauai | 9/17/10 | 9/24/10 | 2 Bedroom | $698.00 |
| Royal Kuhio | Honolulu, Oahu | 9/17/10 | 9/24/10 | 1 Bedroom | $698.00 |
| Banyan Harbor | Lihue, Kauai | 9/24/10 | 10/1/10 | 2 Bedroom | $698.00 |
| Banyan Harbor | Lihue, Kauai | 10/1/10 | 10/8/10 | 2 Bedroom | $698.00 |
| Banyan Harbor | Lihue, Kauai | 10/8/10 | 10/15/10 | 2 Bedroom | $698.00 |
| Banyan Harbor | Lihue, Kauai | 10/15/10 | 10/22/10 | 2 Bedroom | $698.00 |
| Banyan Harbor | Lihue, Kauai | 10/22/10 | 10/29/10 | 2 Bedroom | $698.00 |
| Banyan Harbor | Lihue, Kauai | 10/27/10 | 11/3/10 | 2 Bedroom | $698.00 |
| Banyan Harbor | Lihue, Kauai | 11/3/10 | 11/10/10 | 2 Bedroom | $698.00 |
| Banyan Harbor | Lihue, Kauai | 11/10/10 | 11/17/10 | 2 Bedroom | $698.00 |
| Banyan Harbor | Lihue, Kauai | 11/17/10 | 11/24/10 | 2 Bedroom | $698.00 |
| Banyan Harbor | Lihue, Kauai | 11/24/10 | 12/1/10 | 2 Bedroom | $698.00 |
| Banyan Harbor | Lihue, Kauai | 10/8/10 | 10/15/10 | 2 Bedroom | $698.00 |
| Banyan Harbor | Lihue, Kauai | 10/15/10 | 10/22/10 | 2 Bedroom | $698.00 |
| Royal Kuhio | Honolulu, Oahu | 10/15/10 | 10/22/10 | 1 Bedroom | $698.00 |
| Banyan Harbor | Lihue, Kauai | 10/22/10 | 10/29/10 | 2 Bedroom | $698.00 |
| Royal Kuhio | Honolulu, Oahu | 10/22/10 | 10/29/10 | 1 Bedroom | $698.00 |
| Banyan Harbor | Lihue, Kauai | 10/27/10 | 11/3/10 | 2 Bedroom | $698.00 |
| Banyan Harbor | Lihue, Kauai | 11/3/10 | 11/10/10 | 2 Bedroom | $698.00 |
| Royal Kuhio | Honolulu, Oahu | 11/5/10 | 11/12/10 | 1 Bedroom | $698.00 |
| Banyan Harbor | Lihue, Kauai | 11/10/10 | 11/17/10 | 2 Bedroom | $698.00 |
| Royal Kuhio | Honolulu, Oahu | 11/12/10 | 11/19/10 | 1 Bedroom | $698.00 |
| Banyan Harbor | Lihue, Kauai | 11/17/10 | 11/24/10 | 2 Bedroom | $698.00 |
| Royal Kuhio | Honolulu, Oahu | 11/19/10 | 11/26/10 | 1 Bedroom | $798.00 |
| Banyan Harbor | Lihue, Kauai | 11/24/10 | 12/1/10 | 2 Bedroom | $798.00 |
| Royal Kuhio | Honolulu, Oahu | 11/26/10 | 12/3/10 | 1 Bedroom | $698.00 |
|
• Rental weeks are based on availability at time of booking.
• Please call or email HVC for current availability information.
• Please call HVC Toll Free 1-866-700-2482 or on island at 808-332-9782.
• Website listing is updated once per week.
• Please add 4.17% state excise tax to all rentals
• An additional state accommodation tax
(estimated at $3.65 per day) will be collected upon your resort checkout.
• Not a member, Call or email us today for our membership "Specials" |
 |
|
Need a Rent A Car? We also offer special rates through Budget and Avis Rent a Car. Please call Budget at 1800 527 0700 and provide our BCD code of V673098 and Iata# 0071422B or Avis at 1800 962 1434 and provide AWD#H020513 and Iata# 0166950F, for reservation or a price quote.
|
 |
|
Why Pay Maintenance Fees if You Can’t Travel?
CSA Vacation Ownership Insurance Can Help!
For as little as $49, CSA’s Vacation Ownership Insurance will cover you for the loss of non-refundable maintenance and/or exchange fees and unused travel arrangements in the event of unforeseen trip cancellation or interruption. It also provides transportation expenses in the event of trip interruption. For more information.
|
|